Arctic Flex Hose – Hose solutions for low temperature environments
When the cold winter hits, it’s not just us who feel the cold; the hydraulic hoses in the hydraulic system are also affected by the extreme cold environment. In this world where versatility and durability are crucial, Arctic hose stands out as a revolutionary product designed to meet the needs of a variety of applications, even in the harshest environments.
One of the outstanding features of Arctic Flex Hose is its excellent temperature resistance. The hose is designed to operate effectively in temperatures as low as -58°F (-50°C) and as high as 212°F (100°C), and the intermittent temperature can reach -67°F (-55°C) to 248°F (120°C), which is perfect for cold winters. Even in the cold of Russia, Arctic hose can maintain its flexibility and integrity, achieving seamless operation without the risk of cracking or bursting, ensuring the normal operation of the machine and reducing the time and cost of repairs.
Our arctic fuel hoses use low-temperature synthetic rubber, which is highly resistant to oil, especially in extremely cold environments. Arctic fuel hoses can transport mineral and biological oils, water-glycol based, water, lubricants in high or low temperature environments.

We are arctic hoses supplier in China, we can produce all kinds of low temperature hydraulic hoses, feel free to contact us for a quote.
Arctic Hose Construction
Tube: High strength synthetic rubber.
Reinforcement: One layer of high strength steel wire mesh – One Steel Wire Braided Low Temperature Hose
Two layers of high-strength steel wire mesh-Two-layer Low Temperature Hydraulic Hose
4 spiral layers of high-strength steel wire – Low Temperature High Pressure Hose
Cover: Anti-abrasive synthetic rubber, resistant to oils, fuels and atmospheric conditions.
TEMPERATURE:
- -50°C to +100°C (intermittent -55°C or +120°C) Prolonged operation at extreme temperatures will reduce hose life.
APPLICATION:
Mineral and biological oils, water-glycol based, water, lubricants.
MSHA and ISO9001:2015 and GOST and SGS Approved
Arctic Hose DIN EN853 1SN/SAE 100R1AT
One steel wire braided Hydraulic Hose (Wrapped surface)
Arctic SAE 100 R1AT / EN 853 1SN Hose
| Part No. | Size | I.D | O.D | W.P | B.P | B.R | W | L | |||
| Dash | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | m |
| 1SN-C-03 | 3/16" | 4.8 | 4.6-5.4 | 12.5 MAX . | 250 | 3625 | 1000 | 14500 | 90 | 0.240 | 50/100 |
| 1SN-C-04 | 1/4" | 6.4 | 6.2-7.0 | 14. 1MAX . | 225 | 3263 | 900 | 13050 | 100 | 0.255 | 50/100 |
| 1SN-C-05 | 5/16" | 7.9 | 7.7-8.5 | 15.7 MAX . | 215 | 3118 | 860 | 12470 | 115 | 0.304 | 50/100 |
| 1SN-06 | 3/8" | 9.5 | 9.3-10.1 | 18.1 MAX . | 180 | 2610 | 720 | 10440 | 130 | 0.390 | 50/100 |
| 1SN-C-08 | 1/2" | 12.7 | 12.3-13.5 | 21.4 MAX . | 160 | 2320 | 640 | 9280 | 180 | 0.472 | 50/100 |
| 1SN-C-10 | 5/8" | 15.9 | 15.5-16.7 | 24.5 MAX . | 130 | 1885 | 520 | 7540 | 205 | 0.581 | 50/100 |
| 1SN-C-12 | 3/4" | 19.1 | 18.6-19.8 | 28.5 MAX . | 105 | 1523 | 420 | 6090 | 240 | 0.690 | 50/100 |
| 1SN-C-16 | 1" | 25.4 | 25.0-26.4 | 36.6 MAX . | 87 | 1262 | 348 | 5046 | 300 | 0.830 | 50/100 |
| 1SN-C-20 | 1-1/4" | 31.8 | 31.4-33.0 | 44.8 MAX . | 63 | 914 | 252 | 3654 | 420 | 1.325 | 20/40 |
| 1SN-C-24 | 1-1/2" | 38.1 | 37.7-39.3 | 52.1 MAX . | 50 | 725 | 200 | 2900 | 500 | 1.500 | 20/40 |
| 1SN-C-32 | 2" | 50.8 | 50.4-52.0 | 65.5 MAX . | 40 | 580 | 160 | 2320 | 630 | 1.875 | 20/40 |
Arctic Hose DIN EN853 2SN/SAE 100R2AT
Two steel wire braided Hydraulic Hose (Wrapped surface)
| Part No. | Size | I.D. | O.D. | W.P | B.P | B.R | W.T | L | |||
| Dash | Inch | mm | mm | mm | bar | PSI | bar | PSI | mm | kgs/m | m |
| 2SN-C-03 | 3/16" | 4.8 | 4.6-5.4 | 14.1 MAX . | 415 | 6018 | 1660 | 24070 | 90 | 0.340 | 50/100 |
| 2SN-C-04 | 1/4" | 6.4 | 6.2-7.0 | 15.7 MAX . | 400 | 5800 | 1600 | 23200 | 100 | 0.372 | 50/100 |
| 2SN-C-05 | 5/16" | 7.9 | 7.7-8.5 | 17.3 MAX . | 350 | 5075 | 1400 | 20300 | 115 | 0.430 | 50/100 |
| 2SN-C-06 | 3/8" | 9.5 | 9.3-10.1 | 19.7 MAX . | 330 | 4785 | 1320 | 19140 | 125 | 0.560 | 50/100 |
| 2SN-C-08 | 1/2" | 12.7 | 12.3-13.5 | 23.0 MAX . | 275 | 3988 | 1100 | 15950 | 180 | 0.640 | 50/100 |
| 2SN-C-10 | 5/8" | 15.9 | 15.5-16.7 | 26.2 MAX . | 250 | 3625 | 1000 | 14500 | 205 | 0.732 | 50/100 |
| 2SN-C-12 | 3/4" | 19.1 | 18.6-19.8 | 30.1 MAX . | 215 | 3118 | 860 | 12470 | 240 | 0.930 | 50/100 |
| 2SN-C-16 | 1" | 25.4 | 25.0-26.4 | 38.9 MAX . | 165 | 2393 | 660 | 9570 | 300 | 1.360 | 50/100 |
| 2SN-C-20 | 1-1/4" | 31.8 | 31.4-33.0 | 49.5 MAX . | 125 | 1813 | 500 | 7250 | 420 | 1.850 | 20/40 |
| 2SN-C-24 | 1-1/2" | 38.1 | 37.7-39.3 | 55.9 MAX . | 90 | 1305 | 360 | 5220 | 500 | 2.300 | 20/40 |
| 2SN-C-32 | 2" | 50.8 | 50.4-52.0 | 68.6 MAX . | 80 | 1160 | 320 | 4640 | 630 | 2.650 | 20/40 |
Arctic Hose DIN EN857 1SC
One steel wire braided Hydraulic Hose (Wrapped surface)
| Code | Size | Inside Diameter | Outside Diameter | Working Pressure | Bursting Pressure | Bend Radius | Weight | Length | |||
| # | mm | Inch | mm | mm | bar | psi | bar | psi | mm | kgs/m | m |
| 1SC-C-04 | 6.4 | 1/4" | 6.2-7.0 | 13.5 MAX . | 225 | 3263 | 900 | 13050 | 75 | 0.190 | 50/100 |
| 1SC-C-05 | 7.9 | 5/16" | 7.7-8.5 | 14.5 MAX . | 215 | 3118 | 860 | 12470 | 85 | 0.220 | 50/100 |
| 1SC-C-06 | 9.5 | 3/8" | 9.3-10.1 | 16.9 MAX . | 180 | 2610 | 720 | 10440 | 90 | 0.250 | 50/100 |
| 1SC-C-08 | 12.7 | 1/2" | 12.3-13.5 | 20.4 MAX . | 160 | 2320 | 640 | 9280 | 130 | 0.350 | 50/100 |
| 1SC-C-10 | 15.9 | 5/8" | 15.5-16.7 | 23.0 MAX . | 130 | 1885 | 520 | 7540 | 150 | 0.450 | 50/100 |
| 1SC-C-12 | 19.1 | 3/4" | 18.6-19.8 | 26.7 MAX . | 105 | 1523 | 420 | 6090 | 180 | 0.500 | 50/100 |
| 1SC-C-16 | 25.4 | 1" | 25.0-26.4 | 34.9 MAX . | 88 | 1276 | 352 | 5104 | 230 | 0.750 | 50/100 |
Arctic Hose DIN EN857 2SC
Two steel wire braided Hydraulic Hose (Wrapped surface)
| Code | Size | Inside Diameter | Outside Diameter | Working Pressure | Bursting Pressure | Bend Radius | Weight | Length | |||
| # | mm | Inch | mm | mm | bar | psi | bar | psi | mm | kgs/m | m |
| 2SC-C-04 | 6.4 | 1/4" | 6.2-7.0 | 14.2 MAX. | 400 | 5800 | 1600 | 23200 | 75 | 0.296 | 50/100 |
| 2SC-C-05 | 7.9 | 5/16" | 7.7-8.5 | 16.0 MAX. | 350 | 5075 | 1400 | 20300 | 85 | 0.327 | 50/100 |
| 2SC-C-06 | 9.5 | 3/8" | 9.3-10.1 | 18.3 MAX. | 330 | 4785 | 1320 | 19140 | 90 | 0.398 | 50/100 |
| 2SC-C-08 | 12.7 | 1/2" | 12.3-13.5 | 21.5 MAX. | 275 | 3988 | 1100 | 15950 | 130 | 0.500 | 50/100 |
| 2SC-C-10 | 15.9 | 5/8" | 15.5-16.7 | 24.7 MAX. | 250 | 3625 | 1000 | 14500 | 150 | 0.632 | 50/100 |
| 2SC-C-12 | 19.1 | 3/4" | 18.6-19.8 | 28.6 MAX. | 215 | 3118 | 860 | 12470 | 180 | 0.738 | 50/100 |
| 2SC-C-16 | 25.4 | 1" | 25.0-26.4 | 36.6 MAX. | 165 | 2393 | 660 | 9570 | 230 | 1.034 | 50/100 |
Arctic Hose SAE 100R16
Two steel wire braided Hydraulic Hose (Wrapped surface)
| Code | Size | Inside Diameter | Outside Diameter | Working Pressure | Bursting Pressure | Bend Radius | Weight | Length | |||
| # | mm | Inch | mm | mm | bar | psi | bar | psi | mm | kgs/m | m |
| R16-C-04 | 6.4 | 1/4" | 6.2-7.0 | 14.5 MAX | 400 | 5800 | 1600 | 23200 | 50 | 0.290 | 50/100 |
| R16-C-05 | 7.9 | 5/16" | 7.7-8.5 | 15.7 MAX | 350 | 5075 | 1400 | 20300 | 55 | 0.330 | 50/100 |
| R16-C-06 | 9.5 | 3/8" | 9.3-10.1 | 18.8 MAX | 330 | 4785 | 1320 | 19140 | 65 | 0.420 | 50/100 |
| R16-C-08 | 12.7 | 1/2" | 12.3-13.5 | 22.0 MAX | 275 | 3988 | 1100 | 15950 | 90 | 0.550 | 50/100 |
| R16-C-10 | 15.9 | 5/8" | 15.5-16.7 | 25.4 MAX | 250 | 3625 | 1000 | 14500 | 100 | 0.650 | 50/100 |
| R16-C-12 | 19.1 | 3/4" | 18.6-19.8 | 29.0 MAX | 215 | 3118 | 860 | 12470 | 120 | 0.790 | 50/100 |
| R16-C-16 | 25.4 | 1" | 25.0-26.4 | 36.6 MAX | 165 | 2393 | 660 | 9570 | 150 | 1.180 | 50/100 |
| R16-C-20 | 31.8 | 1-1/4" | 31.4-33.0 | 44.3 MAX | 125 | 1813 | 500 | 7250 | 210 | 1.800 | 40 |
Arctic Hose SAE 100R17
Two steel wire braided Hydraulic Hose (Wrapped surface)
| Code | Size | Inside Diameter | Outside Diameter | Working Pressure | Bursting Pressure | Bend Radius | Weight | Length | |||
| # | mm | Inch | mm | mm | bar | psi | bar | psi | mm | kgs/m | m |
| R17-C-03 | 4.8 | 3/16" | 4.6-5.4 | 11.6 MAX . | 210 | 3045 | 840 | 12180 | 45 | 0.055 | 50/100 |
| R17-C-04 | 6.4 | 1/4" | 6.2-7.0 | 13.2 MAX . | 210 | 3045 | 840 | 12180 | 50 | 0.190 | 50/100 |
| R17-C-05 | 7.9 | 5/16" | 7.7-8.5 | 15.0 MAX . | 210 | 3045 | 840 | 12180 | 55 | 0.200 | 50/100 |
| R17-C-06 | 9.5 | 3/8" | 9.3-10.1 | 17.0 MAX . | 210 | 3045 | 840 | 12180 | 65 | 0.260 | 50/100 |
| R17-C-08 | 12.7 | 1/2" | 12.3-13.5 | 22.1 MAX . | 210 | 3045 | 840 | 12180 | 90 | 0.390 | 50/100 |
| R17-C-10 | 15.9 | 5/8" | 15.5-16.7 | 25.9 MAX . | 210 | 3045 | 840 | 12180 | 100 | 0.640 | 50/100 |
| R17-C-12 | 19.1 | 3/4" | 18.6-19.8 | 30.3 MAX . | 210 | 3045 | 840 | 12180 | 120 | 0.790 | 50/100 |
| R17-C-16 | 25.4 | 1" | 25.0-26.4 | 38.6 MAX . | 210 | 3045 | 840 | 12180 | 150 | 1.250 | 50/100 |
Arctic Hose DIN EN856 4SP
Four steel wire spiral Hydraulic Hose
| Code | Size | Inside Diameter | Outside Diameter | Working Pressure | Bursting Pressure | Bend Radius | Weight | Length | |||
| # | mm | Inch | mm | mm | bar | psi | bar | psi | mm | kgs/m | m |
| 4SP-C-06 | 9.5 | 3/8" | 9.3-10.1 | 20.6-22.2 | 445 | 6453 | 1780 | 25810 | 180 | 0.700 | 20/40/60 |
| 4SP-C-08 | 12.7 | 1/2" | 12.3-13.5 | 23.8-25.4 | 415 | 6018 | 1660 | 24070 | 230 | 0.800 | 20/40/60 |
| 4SP-C-10 | 15.9 | 5/8" | 15.5-16.7 | 27.4-29.0 | 350 | 5075 | 1400 | 20300 | 250 | 0.975 | 20/40/60 |
| 4SP-C-12 | 19.1 | 3/4" | 18.6-19.8 | 31.4-33.0 | 350 | 5075 | 1400 | 20300 | 300 | 1.450 | 20/40/60 |
| 4SP-C-16 | 25.4 | 1" | 25.0-26.4 | 38.5-40.9 | 280 | 4060 | 1120 | 16240 | 340 | 2.050 | 20/40/60 |
| 4SP-C-20 | 31.8 | 1.1/4" | 31.4-33.0 | 49.2-52.4 | 210 | 3045 | 840 | 12180 | 460 | 3.060 | 20/40/60 |
| 4SP-C-24 | 38.1 | 1.1/2" | 37.7-39.3 | 55.6-58.8 | 185 | 2683 | 740 | 10730 | 560 | 3.650 | 20/40/60 |
| 4SP-C-32 | 50.8 | 2" | 50.4-52.0 | 68.2-71.4 | 165 | 2393 | 660 | 9570 | 660 | 4.850 | 20/40/60 |
Arctic Hose DIN EN856 4SH
Four steel wire spiral Hydraulic Hose
| Code | Size | Inside Diameter | Outside Diameter | Working Pressure | Bursting Pressure | Bend Radius | Weight | Length | |||
| # | mm | Inch | mm | mm | bar | psi | bar | psi | mm | kgs/m | m |
| 4SH-C-12 | 19.1 | 3/4" | 18.6-19.8 | 31.4-33.0 | 420 | 6090 | 1680 | 24360 | 280 | 1.60 | 20/40/60 |
| 4SH-C-16 | 25.4 | 1" | 25.0-26.4 | 37.5-39.9 | 380 | 5510 | 1520 | 22040 | 340 | 2.20 | 20/40/60 |
| 4SH-C-20 | 31.8 | 1.1/4" | 31.4-33.0 | 43.9-47.1 | 325 | 4713 | 1300 | 18850 | 460 | 2.75 | 20/40/60 |
| 4SH-C-24 | 38.1 | 1.1/2" | 37.7-39.3 | 51.9-55.1 | 290 | 4205 | 1160 | 16820 | 560 | 3.75 | 20/40/60 |
| 4SH-C-32 | 50.8 | 2" | 50.4-52.0 | 66.5-69.7 | 250 | 3625 | 1000 | 14500 | 700 | 4.95 | 20/40/60 |
Why is strongflex’s low temperature and high pressure Hose trustworthy?
Strongflex has its own production plant, the daily output can reach 50,000 meters hoses. There are more than 50 employees, everyone will abide by professional norms and complete the work with quality and quantity. We have 20 years of experience in the production of hydraulic hoses. We will take every order seriously and treat every customer with care.
Not only will the raw materials and production process be strictly controlled, but also the finished products will be tested for pulse and wear resistance. For high-pressure arctic hoses, this special pipe will be subjected to strict low-temperature bending tests. Ensure that every hose is qualified.

FAQ
What is the flexible hose for low temperature?
There are many types of hoses suitable for low-temperature environments, depending on the desired temperature and application.
What low temperatures can hydraulic hoses withstand?
Conventional hydraulic hoses can withstand temperatures between -40°C to 100°C(-40℉-212℉), but low-temperature hoses made from special materials can withstand temperatures between -55°C to 120°C(-67℉-248℉).
Which hydraulic applications require cryogenic hose?
Low-pressure hoses are typically used for equipment operating in cold climates, such as snowplows, bulldozers, and ski resort maintenance equipment, often found in countries like Russia and North America. Agricultural machinery and transportation equipment operating in mountainous areas during winter, such as refrigerated trucks, also rely on cryogenic hoses. Certain demanding aviation and military equipment also require low-temperature, lightweight hydraulic hoses.









