Hydraulic Rubber Hose EN 854 3TE
EN 854 3TE hose has three layers. The innermost layer is oil-resistant synthetic rubber, ensuring compatibility with various hydraulic oils. The fabric reinforcement layer provides a high degree of flexibility, making it lightweight and easier to install and handle. Also because of its wire reinforcement, this hose is not suitable for high pressure. It is designed for low to medium pressure systems and is a cost-effective solution for hydraulic circuits. The outer layer of synthetic rubber is wear-resistant, ozone-resistant, and oil-resistant, protecting the internal structure and giving the pipe a long-lasting life. The entire pipe is suitable for a variety of fluids, including mineral oils, water-based fluids, and hydraulic oils such as ethylene glycol.
Tube: high quality black oil resistant synthetic rubber.
Reinforcement: two layers of braided textile, making the hose lightweight and flexible.
Cover: high quality oil, abrasion, corrosion and weather resistant synthetic rubber.
Surface: wrapped surface or smooth surface
Working temperature: -40 °C to +100 °C.
Application: 3TE textile braided hose is ideal for serving medium pressure hydraulic lines such as suction & return lines of power steering, oils and fuels delivery.
| Part No. | Inch Size | I.D.(mm) | O.D.(mm) | W.P | B.P | B.R | W.T | |||
| Dash | Inch | Min | Max | Min | Max | MPa | PSI | Mpa | mm | Kg/m |
| 3TE-05 | 3/16 | 4.4 | 5.2 | 12.0 | 13.6 | 16.0 | 2320 | 64.0 | 40 | 0.17 |
| 3TE-06 | 1/4 | 5.9 | 6.9 | 13.6 | 15.2 | 14.5 | 2100 | 58.0 | 45 | 0.20 |
| 3TE-08 | 5/16 | 7.4 | 8.4 | 16.1 | 17.7 | 13.0 | 1890 | 52.0 | 55 | 0.24 |
| 3TE-10 | 3/8 | 9.0 | 10.0 | 18.8 | 19.3 | 11.0 | 1600 | 44.0 | 70 | 0.28 |
| 3TE-13 | 1/2 | 12.1 | 13.3 | 20.8 | 22.7 | 9.3 | 1350 | 37.2 | 85 | 0.43 |
| 3TE-16 | 5/8 | 15.3 | 16.5 | 24.9 | 26.9 | 8.0 | 1160 | 32.0 | 105 | 0.47 |
| 3TE-19 | 3/4 | 18.2 | 19.8 | 28.0 | 30.0 | 7.0 | 1020 | 28.0 | 130 | 0.54 |
| 3TE-25 | 1 | 24.6 | 26.2 | 34.4 | 37.4 | 5.5 | 800 | 22.0 | 150 | 0.72 |
| 3TE-32 | 1-1/4 | 30.8 | 32.8 | 40.8 | 43.8 | 4.5 | 650 | 18.0 | 190 | 0.88 |
| 3TE-38 | 1-1/2 | 37.1 | 39.1 | 47.6 | 51.6 | 4.0 | 580 | 16.0 | 240 | 1.07 |
| 3TE-51 | 2 | 49.8 | 51.8 | 60.3 | 64.3 | 3.3 | 480 | 13.2 | 300 | 1.36 |




