US TYPE UNIVERSAL COUPLING
CHICARGO Coupler Hose End

| Item Name | Chicago >Coupling- Hose End |
|---|---|
| Size | 1/4” 3/8″ 1/2” 5/8″ 3/4″ 1” |
| Material | Carton Steel or Malleable Iron |
| Surface | Zinc Plated |
| W.P. | 150PSI at ambient temperature (70℉) |
| Thread | NPT Thread |
| Casting Method | Investment casting, sand casting |
CHICARGO Coupler Male End

| Item Name | Chicago Coupling-Male End |
|---|---|
| Size | 1/4” 3/8″ 1/2” 3/4″ 1” |
| Material | Carton Steel or Malleable Iron |
| Surface | Zinc Plated |
| W.P. | 150PSI at ambient temperature (70℉) |
| Thread | NPT Thread |
| Casting Method | Investment casting, sand casting |
CHICARGO Coupler Female End

| Item Name | Chicago Coupling-Female End |
|---|---|
| Size | 1/4” 3/8″ 1/2” 3/4″ 1” |
| Material | Carton Steel or Malleable Iron |
| Surface | Zinc Plated |
| W.P. | 150PSI at ambient temperature (70℉) |
| Thread | NPT Thread |
| Casting Method | Investment casting, sand casting |
CHICARGO Coupler Four lug Hose End

| Item Name | Chicago Coupling- Four Lug Hose End |
|---|---|
| Size | 1-1/4” 1-1/2” 2” |
| Material | Carton Steel or Malleable Iron |
| Surface | Zinc Plated |
| W.P. | 150PSI at ambient temperature (70℉) |
| Thread | NPT Thread |
| Casting Method | Investment casting, sand casting |
CHICARGO Coupler Four Lug Male End

| Item Name | Chicago Coupling- Four Lug Hose End |
|---|---|
| Size | 1-1/4” 1-1/2” 2” |
| Material | Carton Steel or Malleable Iron |
| Surface | Zinc Plated |
| W.P. | 150PSI at ambient temperature (70℉) |
| Thread | NPT Thread |
| Casting Method | Investment casting, sand casting |
CHICARGO Coupler Four Lug Female End

| Item Name | Chicago Coupling- Four Lug Female End |
|---|---|
| Size | 1-1/4” 1/2” 2” |
| Material | Carton Steel or Malleable Iron |
| Surface | Zinc Plated |
| W.P. | 150PSI at ambient temperature (70℉) |
| Thread | NPT Thread |
| Casting Method | Investment casting, sand casting |
CHICARGO Coupler Three Way Connector

| Item Name | Chicago Coupling-3 Way |
|---|---|
| Material | Carton Steel or Malleable Iron |
| Surface | Zinc Plated |
| W.P. | 150PSI at ambient temperature (70℉) |
| Casting Method | Investment casting, sand casting |
CHICARGO Coupler Blank End

| Size | 1/4” 3/8″ 1/2” 5/8″ 3/4″ 1” |
| Material | Carton Steel or Malleable Iron |
| Surface | Zinc Plated |
| W.P. | 150PSI at ambient temperature (70℉) |
| Casting Method | Investment casting, sand casting |
EURO TYPE UNIVERSAL COUPLING
EURO Type Coupler Hose End

| Item Name | Universal Euro Type Coupling-Hose End |
|---|---|
| Size | 1/4” 3/8″ 1/2” 3/4″ 1” |
| Material | Carton Steel or Malleable Iron |
| Surface | Zinc Plated |
| W.P. | 150PSI at ambient temperature (70℉) |
| Thread | BSP Thread |
| Casting Method | Investment casting, sand casting |
EURO Type Coupler Male End

| Item Name | Universal Euro Type Coupling- Male End |
|---|---|
| Size | 1/4” 3/8″ 1/2” 3/4″ 1” |
| Material | Carton Steel or Malleable Iron |
| Surface | Zinc Plated |
| W.P. | 150PSI at ambient temperature (70℉) |
| Thread | BSP Thread |
| Casting Method | Investment casting, sand casting |
EURO Type Coupler Female End

| Item Name | Universal Euro Type Coupling-Female End |
|---|---|
| Size | 1/4” 3/8″ 1/2” 3/4″ 1” |
| Material | Carton Steel or Malleable Iron |
| Surface | Zinc Plated |
| W.P. | 150PSI at ambient temperature (70℉) |
| Thread | BSP Thread |
| Casting Method | Investment casting, sand casting |
EURO Type Coupler Cap

| Item Name | Universal Euro Coupling- Blank Ends |
|---|---|
| Material | Carton Steel or Malleable Iron |
| Surface | Zinc Plated |
| W.P. | 150PSI at ambient temperature (70℉ ) |
| Casting Method | Investment casting, sand casting |
Hose End without collar

| Item Name | Hose End Withoutout Collar |
|---|---|
| Size | 1/4” 3/8″ 1/2” 3/4″ 1” |
| Material | Carton Steel or Malleable Iron |
| Surface | Zinc Plated |
| W.P. | 150PSI at ambient temperature (70℉) |
| Casting Method | Investment casting, sand casting |
AUSTRALIA TYPE COUPLING - Type S
Australia Type Coupling- Hose End

| Item Name | Australia Type Coupling- Hose End |
|---|---|
| Size | 3/8″,1/2″,3/4″,1″,1.1/4″,1.1/2″,2″,3″ |
| Material | Carton Steel or Malleable Iron |
| Surface | Zinc Plated |
| W.P. | 150PSI at ambient temperature (70℉) |
| Thread | BSP Thread |
| Casting Method | Investment casting, sand casting |
Australia Type Coupling- Male End

| Item Name | Australia Type Coupling- Male End |
|---|---|
| Size | 3/8″,1/2″,3/4″,1″,1.1/4″,1.1/2″,2″,3″ |
| Material | Carton Steel or Malleable Iron |
| Surface | Zinc Plated |
| W.P. | 150PSI at ambient temperature (70℉) |
| Thread | BSP Thread |
| Casting Method | Investment casting, sand casting |
Australia Type Coupling- Female End

| Item Name | Australia Type Coupling- Female End |
|---|---|
| Size | 3/8″,1/2″,3/4″,1″,1.1/4″,1.1/2″,2″,3″ |
| Material | Carton Steel or Malleable Iron |
| Surface | Zinc Plated |
| W.P. | 150PSI at ambient temperature (70℉) |
| Thread | BSP Thread |
| Casting Method | Investment casting, sand casting |
Australia Coupling- Blank Ends

| Item Name | Australia Coupling- Blank Ends |
|---|---|
| Size | 3/8″-1.1/4″ , 1.1/2″-2″, 3″ |
| Material | Carton Steel or Malleable Iron |
| Surface | Zinc Plated |
| W.P. | 150PSI at ambient temperature (70℉) |
| Thread | BSP Thread |
| Casting Method | Investment casting, sand casting |

