These PU braided coil hoses are shaped like springs. Their structure is the same as the polyurethane braided tube. polyurethane tube and polyurethane cover, and braided reinforcement layer. These hoses are flexible and have better recoil memory. Compared with other simple coil hoses, these braided coil hoses are more resistant to aging, corrosion and have a longer service life. They are also lightweight, which saves effort in lifting and moving the hose during working.
The hoses have bend restrictors on their ends that help prevent kinking. Coil hose assemblies come with fittings installed on both ends to connect the pneumatic tools and equipment. These pneumatic braided coil hose are used to carry compressed air to the tools and equipment in industrial environments.
If you need special extended length, please contact us! We can also supply the PU coil with coupler.
| Code | I.D | O.D | Working Pressure | Bursting Pressure | Length | ||
| mm | mm | bar | psi | bar | psi | m/roll | |
| PCH508060 | 5 | 8 | 8 | 116 | 24 | 348 | 6 |
| PCH508090 | 5 | 8 | 8 | 116 | 24 | 348 | 9 |
| PCH508012 | 5 | 8 | 8 | 116 | 24 | 348 | 12 |
| PCH508015 | 5 | 8 | 8 | 116 | 24 | 348 | 15 |
| PCH651060 | 6.5 | 10 | 8 | 116 | 24 | 348 | 6 |
| PCH651090 | 6.5 | 10 | 8 | 116 | 24 | 348 | 9 |
| PCH651012 | 6.5 | 10 | 8 | 116 | 24 | 348 | 12 |
| PCH651015 | 6.5 | 10 | 8 | 116 | 24 | 348 | 15 |
| PCH801260 | 8 | 12 | 8 | 116 | 24 | 348 | 6 |
| PCH801290 | 8 | 12 | 8 | 116 | 24 | 348 | 9 |
| PCH801212 | 8 | 12 | 8 | 116 | 24 | 348 | 12 |
| PCH801215 | 8 | 12 | 8 | 116 | 24 | 348 | 15 |
| PCH121612 | 12 | 16 | 8 | 116 | 24 | 348 | 12 |
| PCH121615 | 12 | 16 | 8 | 116 | 24 | 348 | 15 |














